The current list of future run venues and hares:
| No |
Date |
Time |
Venue |
MapRef |
Hares |
On Inn |
Note |
-1
| 1521 | 23 Nov | 11:00 | Pirbright Lodge | 937553 SatNav | NO Entry | | |
| 1522 | 30 Nov | 11:00 | Jolly Farmer, Blacknest | 798415 SatNav | Horn + Haagen Dash | | 1 |
| 1523 | 07 Dec | 11:00 | The Cricketers, Kingsley | 787383 SatNav | Silvier Fox + Petal | The Cricketers | 2 |
| 1524 | 14 Dec | 11:00 | Tunnel Hill Car Park | 918557 SatNav | Mountain Rescue | | |
| 1525 | 21 Dec | 14:30 | Trading Estate, Station Approach, Four Marks | 669352 SatNav | Dickhead | | 3 |
| 1528 | 28 Dec | 11:00 | TBD | | | | |
| 1529 | 04 Jan | 11:00 | TBD | | | | |
| 1530 | 11 Jan | 11:00 | TBD | | | | |
| 1531 | 18 Jan | 11:00 | TBD | | | | |
| 1532 | 25 Jan | 11:00 | TBD | | | | |
| 1533 | 31 Jan | 11:00 | New Forest#1 - TBD | | Fruit and Nut | | |
| 1534 | 01 Feb | 11:00 | New Forest#2 - Log Cabins, Ringwood | | Dickhead + Flying Doctor + Nettles | | |
Notes on the runs:
- AGM after this run - food provided.
- The pub is under new management, has been done up, child friendly and Sunday roast £6.95.
- Back to Steve and Carolines for xmas tea, bring your own drinks etc.
|
Note from the Hare Razor
Legal Notice:
A Right to Roam Bill is being submitted to Parliament on 26 Jan 08. This will allow free access to farmers land anywhere unless they successively arrange an opt out for up to 12 days a year ie for shooting or they have lambing. Normal country code practises will still apply, and indiscriminate trespass notices on land will have to taken down. With most Bills though amendments are sometimes added before they become an Act of Parliament.
For enterprising hares the following areas on our OS map are rarely used, Whitmore Common,
North of Guildford, Fernhurst and Black Down, South of Haselmere. Also Bramley, Sherford
Loddon and Hartley Wespall near Basingstoke.
Other under utilised places recently are St Marthas Hill, near Guildford, Godalming, Shackleford,
Elstead, Rotherwick and Barton Mill, Old Basing.
Silvier